Arid is a Curated Survival map that is available in Unturned.
You can download this map in Steam. The developers of Arid are: Renaxon, dug, danaby2.
Choose a type of items:
Arid Guns IDs
This guns type encompasses all firearms, including standard shooting guns, unique or unconventional firearms, and grenades.
Item Name | Item ID |
---|---|
DF-9A | 59057 |
Tank Cannon | 59134 |
DRTP | 59144 |
Smoke Launcher | 59145 |
Recoilless Rifle | 59163 |
Plane Zolash | 59167 |
Rolling Pin | 59181 |
Plane Bomb Gun | 59192 |
Plane Cannon | 59194 |
Homemade Charge | 59199 |
Bomb Charge | 59232 |
Bomb Charge | 59238 |
Bomb Charge | 59245 |
PG22 | 59247 |
T22 | 59249 |
AP Landmine | 59253 |
PG22-S | 59258 |
AR20 | 59259 |
Bomb Charge | 59265 |
Bomb Charge Pro (not working) | 59266 |
Homemade Charge | 59267 |
Homemade Charge | 59268 |
Homemade Charge | 59269 |
Homemade Charge Pro (not working) | 59270 |
CO45 | 59290 |
Drakonov | 59309 |
Honey Bee | 59294 |
Zolash | 59314 |
VAN98 | 59317 |
Zolash-B Bayonet | 59322 |
Zolash-R Tactical Rail | 59323 |
WKM 12.7 | 59320 |
Burette | 59327 |
Kasov | 59329 |
Uzy | 59330 |
SMG Mag | 59331 |
AR-16 | 59332 |
T22-A | 59343 |
GP460S Black/FDE | 59348 |
RPG | 59358 |
Tikhiy | 59368 |
TKB | 59371 |
Kalakov | 59382 |
MGL-6 | 59389 |
Nemesis FDE | 59392 |
Golden CO45 | 59406 |
C99 | 59408 |
DF-357 | 59409 |
Nemesis Prototype | 59413 |
Frag Grenade | 59418 |
Stick Grenade | 59419 |
Stick Grenade Bomb | 59420 |
Golden Zolash | 59421 |
Golden DF-357 | 59422 |
MKP | 59423 |
LSR556 | 59436 |
Railgun | 59493 |
Razved | 59494 |
Zolash Mod 100 | 59498 |
Zolash Mod 0 | 59779 |
Zolash Mod 0 R | 59803 |
AR762 | 59853 |
STG | 59735 |
STG-M | 59736 |
Kalakov-M | 59829 |
GP460S (Black) | 59754 |
GP460S (FDE) | 59839 |
GP460K | 59840 |
Al-Musaytir | 59664 |
Golden AR | 59949 |
SL-VA | 59991 |
Zolashniy | 59699 |
SPS17 (Gray) | 59799 |
SPS17 (Olive) | 59947 |
Golden SPS17 | 59948 |
DF357L | 59950 |
Stiletto | 59960 |
Chekchyn | 59961 |
Nemesis (Black) | 59787 |
AMR | 59832 |
M98 | 59850 |
M98R | 59851 |
M68 | 59801 |
M68R | 59849 |
SV68 | 59987 |
Drakonov-M | 59769 |
DMR280 | 59833 |
EBR280 | 59857 |
Tac Razved | 59802 |
CARG15 | 59890 |
Vintar | 59993 |
SAR-16 | 59998 |
MI10 | 59996 |
TKB PROTO | 60010 |
PRO90 (Tan) | 59892 |
PRO90 (Black) | 59894 |
PRO90 (Green) | 59895 |
PRO90 (Pink) | 60020 |
TX45 | 59927 |
PDW | 60007 |
BREN Autocannon | 59507 |
Hatchet | 59531 |
Nailgun | 59568 |
White Smoke | 59649 |
Purple Smoke | 59650 |
Flashbang | 59651 |
Minefield Landmine | 59652 |
Demolition Charge | 59666 |
Breaching Charge | 59667 |
Cobalt Charge | 59668 |
Alicepack | 59671 |
Rucksack US | 59672 |
Armored Vest Mk. II US Tan | 59673 |
Heavy Military Helmet | 59674 |
Heavy Military Helmet | 59675 |
Heavy Military Helmet | 59676 |
Heavy Military Helmet | 59677 |
Thermobaric Grenade | 59690 |
T22 Autocannon | 59831 |
Throwable Brick | 59862 |
Air Filter Mine | 59887 |
Admin Removal Tool | 59946 |
Maplestrike | 59972 |
CO45-S | 59932 |
Focus Rifle | 59989 |
Kalakov Mod | 59992 |
Arid Vehicles IDs
See Also
Unturned Cheats - Item IDs for Weapons, Animals, How Do You Enable Cheats?Unturned Cheat Codes - Item IDs List and How To Use Console CommandsUnturned Item IDs and How to Use Console CommandsThe vehicles type includes all types of vehicles available in Unturned for the chosen map.
Item Name | Item ID |
---|---|
Red VB80 | 59000 |
Green VB80 | 59001 |
Beige VB80 | 59002 |
Blue VB80 | 59003 |
BRDM-2 | 59004 |
Yellow ZAV-500 | 59006 |
Green ZAV-500 | 59007 |
White ZAV-500 | 59008 |
Red ZAV-500 | 59009 |
Purple ZAV-500 | 59010 |
Black ZAV-500 | 59011 |
Blue ZAV-500 | 59012 |
White VB80 | 59013 |
Gray VB80 | 59014 |
Purple VB80 | 59015 |
URAL | 59016 |
Blue ZUK-13 | 59017 |
Orange ZUK-13 | 59018 |
Yellow ZUK-13 | 59019 |
White ZUK-13 | 59020 |
Gray ZUK-13 | 59021 |
MYZ-83 Tractor | 59022 |
TK-66 | 59023 |
BREM-1 | 59024 |
M80 Jeep | 59025 |
HH-6 Heli | 59026 |
Red HAYLEX-85 | 59027 |
White HAYLEX-85 | 59028 |
Gray HAYLEX-85 | 59029 |
Beige HAYLEX-85 | 59030 |
HAYLEX-85 Technical Beige | 59031 |
HAYLEX-85 Technical Red | 59032 |
HAYLEX-85 Technical White | 59033 |
Blue ZUK-15 | 59034 |
Yellow ZUK-15 | 59035 |
White ZUK-15 | 59036 |
Gray ZUK-15 | 59037 |
White M61 Van | 59038 |
Black M61 Van | 59039 |
M11 Bruno | 59040 |
M11 Bruno Camo | 59041 |
M81 Jeep Recoilless Rifle | 59042 |
IL-2 tan | 59043 |
IL-2 green | 59044 |
Arid Clothes IDs
The clothes category encompasses a wide range of items, such as backpacks, shirts, bottoms, hats, armor, helmets, and more.
Item Name | Item ID |
---|---|
Jeans | 59064 |
Jeans | 59065 |
Jeans | 59066 |
Pants | 59067 |
Pants | 59068 |
Pants | 59069 |
Tracksuit Bottoms Blue | 59070 |
Tracksuit Bottoms Black | 59071 |
Tracksuit Bottoms Red | 59072 |
Baseball Jacket Black/White | 59073 |
Baseball Jacket Green | 59074 |
Baseball Jacket Red/Tan | 59075 |
Hoodie Black | 59076 |
Hoodie Red | 59077 |
Hoodie Blue | 59078 |
Hoodie Green | 59079 |
Hoodie Tan | 59080 |
Jacket Green | 59081 |
Jacket Brown | 59082 |
Jacket Yellow | 59083 |
Jacket Black | 59084 |
Jacket Purple | 59085 |
Jacket Dark Red | 59086 |
Tracksuit Top Blue | 59087 |
Tracksuit Top Black | 59088 |
Tracksuit Top Red | 59089 |
Military Bottoms Soviet | 59090 |
Military Top Soviet/Gloves | 59091 |
Military Top Soviet Short Sleeve | 59092 |
Military Top Soviet Shirt | 59093 |
Camping Pack Gray | 59094 |
Compact Backpack Tan | 59095 |
Coyote Pack Gray | 59096 |
Coyote Pack Green | 59097 |
Coyote Pack Tan | 59098 |
Blue Knapsack | 59099 |
Green Knapsack | 59100 |
Pink Knapsack | 59101 |
Red Knapsack | 59102 |
Yellow Knapsack | 59103 |
Rucksack Soviet | 59104 |
HMG Tank | 59105 |
Beanie Black | 59106 |
Beanie Green | 59107 |
Beanie Pink | 59108 |
Beanie Purple | 59109 |
Beanie Red | 59110 |
Beanie Blue | 59111 |
Green Fishing Hat | 59112 |
Beige Fishing Hat | 59113 |
Red Fishing Hat | 59114 |
Black Fishing Hat | 59115 |
Military Cap Soviet | 59117 |
Ski Mask Black | 59118 |
Ski Mask Green | 59119 |
Ski Mask Pink | 59120 |
Ski Mask Purple | 59121 |
Ski Mask Red | 59122 |
Green Fishing Vest green | 59123 |
Beige Fishing Vest beige | 59124 |
Red Fishing Vest red | 59125 |
Black Fishing Vest black | 59126 |
Recon Vest Mk. I Soviet | 59127 |
Recon Vest Mk. II Soviet | 59128 |
Police Bottoms | 59148 |
Police Shirt | 59149 |
Police Top | 59150 |
Balaclava Black | 59151 |
Police Cap | 59152 |
Police Helmet Visor Down | 59153 |
Police Vest Mk. I | 59154 |
Military Helmet Soviet | 59155 |
Cloth Vest Black | 59156 |
Cloth Vest White | 59157 |
Cloth Vest Beige | 59158 |
Shorts Beige | 59159 |
Shorts Beige Light | 59160 |
Boonie Hat Soviet | 59161 |
Pants Black | 59183 |
Jacket Camo | 59184 |
Hoodie Gray | 59185 |
Hoodie White | 59186 |
Shirt Dark Beige | 59187 |
Shirt White | 59188 |
Shirt Gray | 59189 |
Shirt Black | 59190 |
Shirt Beige | 59191 |
Pistol Muzzle Brake | 59301 |
Pakol Light Beige | 59302 |
Pakol Beige | 59303 |
Pakol Gray | 59304 |
Pakol Brown | 59305 |
Pakol Dark Tan | 59306 |
Pakol Black | 59307 |
Turban Light Beige | 59308 |
PMC Bottoms Beige | 59334 |
PMC Bottoms Beige Strap | 59335 |
PMC Bottoms Olive | 59336 |
PMC Top Beige/Tan | 59337 |
PMC Top Navy/Gray | 59338 |
PMC Top White/Tan | 59339 |
Recon Vest Mk. I PMC | 59340 |
Military Cap PMC Tan | 59341 |
Illegal Gun Parts | 59342 |
Military Helmet PMC | 59344 |
Nightvision Goggles Red | 59345 |
Bandana Brown | 59346 |
Fanny Pack Red | 59395 |
Fanny Pack Blue | 59396 |
Fanny Pack Green | 59397 |
Heavy Military Helmet PMC Visor Down | 59411 |
Heavy Military Helmet PMC Visor Up | 59416 |
Military Helmet US Black | 59427 |
Military Helmet US Camo | 59428 |
Military Helmet US Tan | 59429 |
Armored Vest Mk. I US Tan | 59430 |
Armored Vest Mk. I US Black | 59431 |
Press Vest | 59432 |
Military Pants US Camo | 59433 |
Military Shirt US Camo | 59434 |
Diving Goggles | 59353 |
Heavy Military Helmet Soviet Visor Down | 59425 |
Heavy Military Helmet Soviet Visor UP | 59426 |
Gasmask | 59516 |
Red's Military Shirt | 59523 |
Round Glasses | 59524 |
Architect's Baseball Jacket | 59525 |
Baseball Cap | 59526 |
Gasmask Filter | 59527 |
Rue's Shorts | 59536 |
Rue's Jacket | 59537 |
Yellow Construction Helmet | 59546 |
White Construction Helmet | 59547 |
Construction Shirt | 59629 |
Scorpion-7 Baseball Jacket | 59636 |
Big Rucksack | 59669 |
Police Helmet | 59702 |
Military Helmet | 59705 |
Patrol Cap | 59720 |
Documents Bag bag | 59721 |
Suit Top | 59722 |
Suit Bottoms | 59723 |
Documents Bag pickup | 59724 |
Police Vest Mk. II | 59743 |
Bus Drivers Jacket | 59744 |
Baseball cap bus driver's | 59745 |
Armored Vest Mk. II US Black | 59746 |
Heavy Military Helmet Black | 59747 |
Recon Vest Mk. II PMC | 59749 |
Press Helmet | 59753 |
Nightvision | 59755 |
Military Pants UCP Black | 59756 |
Military Top UCP Black | 59757 |
Rucksack UCP Black | 59758 |
Bandana | 59759 |
Bandana | 59760 |
Bandana | 59761 |
Rucksack | 59763 |
Recon Vest Mk. II Soviet Black | 59764 |
Recon Vest Mk. II PMC Black | 59765 |
Police Vest Mk. II Black | 59766 |
Heavy Military Helmet Soviet Black Visor Down | 59767 |
Heavy Military Helmet Soviet Black Visor Up | 59768 |
Biohazard Bottom | 59775 |
Biohazard Top | 59776 |
Turban Purple | 59781 |
Cloth Vest Nomad | 59782 |
Eirik's Shirt | 59783 |
Golden Round Glasses | 59791 |
Diving Pack | 59792 |
Traffic Cone Cap | 59793 |
Ski Mask Tan | 59827 |
Military Bottoms Woodland | 59872 |
Military Shirt Woodland | 59873 |
Military Bottoms Desert | 59874 |
Military Shirt Desert | 59875 |
Military Cap Black | 59876 |
Cinematic Goggles 0.8 | 59877 |
Cinematic Goggles 0.7 | 59878 |
Cinematic Goggles 0.6 | 59879 |
Cinematic Goggles 0.5 | 59880 |
Military Bottoms Tiger | 59917 |
Military Shirt Tiger | 59918 |
LTC Bottoms | 59935 |
LTC Jacket | 59936 |
Pink Fanny Pack | 59940 |
Black Biohazard Bottom | 59942 |
Black Biohazard Top | 59943 |
Military Helmet Soviet Tactical | 59975 |
EOD Vest | 60024 |
EOD Helmet | 60025 |
EOD Bottoms | 60026 |
EOD Top | 60027 |
Zombie NVG | 59976 |
Arid Food IDs
The food type includes all consumable items, ranging from edible items to those that may have adverse effects upon consumption.
Item Name | Item ID |
---|---|
Candy | 59045 |
Canned Beans | 59046 |
Canned Chicken | 59047 |
Canned Dog Food | 59048 |
Canned Fish Large | 59049 |
Canned Fish Small | 59050 |
Canned Pineapple | 59051 |
Crackers | 59053 |
Canteen | 59054 |
Bottled Water | 59056 |
Fish Crackers | 59058 |
Military Ration Beans | 59059 |
Military Ration Chicken | 59060 |
Military Ration Fish | 59061 |
Raw Meat | 59062 |
Cooked Meat | 59063 |
Crab | 59135 |
Blue Crab | 59136 |
Fishy | 59137 |
Humongous Fishy | 59138 |
Greenfish | 59139 |
Yellofish | 59140 |
Lobster | 59141 |
Catfish | 59142 |
Crayons | 59182 |
Potato | 59229 |
Potato Seed | 59230 |
Tomato | 59234 |
Tomato Seed | 59235 |
Tomato Juice | 59242 |
Asparagus | 59243 |
Asparagus Jar | 59244 |
Canned Soda | 59394 |
Chocolate | 59630 |
Bottled Water 4/5 | 59631 |
Bottled Water 3/5 | 59632 |
Bottled Water 2/5 | 59633 |
Bottled Water 1/5 | 59634 |
US Military Ration | 59662 |
Burger | 59663 |
Tomato Plant | 59693 |
Potato Plant | 59694 |
Tea Plant Seed | 59695 |
Tea Plant | 59696 |
Mug Of Tea | 59698 |
Package of Beans | 59741 |
Package Of Water | 59742 |
Cloth Seed | 59901 |
Cloth Plant | 59902 |
Clove Seed | 59903 |
Alum Seed | 59904 |
Clove Plant | 59905 |
Alum Plant | 59906 |
Money Plant Seed | 59971 |
Arid Gear IDs
The gear category encompasses a diverse array of useful items in Unturned, each serving a specific purpose or function.
Item Name | Item ID |
---|---|
Debug | 58999 |
Walkie-Talkie | 59027 |
Gas Can | 59129 |
Oil | 59130 |
Chemical Fertilizer | 59133 |
Handcuffs | 59146 |
Handcuffs Key | 59147 |
Remote Detonator | 59196 |
Fertilizer | 59197 |
Car Battery | 59286 |
Plastic Gas Canister | 59519 |
Binoculars | 59540 |
Carjack | 59548 |
Stealy | 59549 |
Battery Acid | 59624 |
Weapon Repair Kit | 59659 |
Airdrop Crate | 59708 |
Fishing Rod | 59727 |
Arid Buildings IDs
The buildings category comprises all items that can be placed and utilized for constructing your base or house in Unturned.
Item Name | Item ID |
---|---|
Mug | 59012 |
Plate | 59013 |
Empty Jar | 59030 |
Coffee Pot | 59034 |
Cooking Pot | 59035 |
Jack-o'-lantern orange | 59164 |
Jack-o'-lantern green | 59165 |
Spooky Box | 59166 |
Suitcases | 59200 |
Wooden Doorway | 59203 |
Wooden Floor | 59204 |
Triangular Wooden Floor | 59205 |
Wooden Ramp | 59206 |
Wooden Wall | 59207 |
Wooden Post | 59208 |
Wooden Pillar | 59209 |
Wooden Hole | 59210 |
Wooden Garage | 59211 |
Wooden Rampart | 59212 |
Wooden Roof | 59213 |
Triangular Wooden Roof | 59214 |
Wooden Stairs | 59215 |
Triangular Wooden Hole | 59216 |
Wooden Window | 59217 |
Bedroll | 59218 |
Wooden Spikes | 59219 |
Wooden Crate | 59220 |
Hardened Glass | 59221 |
Wooden Door | 59222 |
Metal Door | 59223 |
Wooden Gate | 59224 |
Metal Gate | 59225 |
Wooden Hatch | 59226 |
Wooden Ladder | 59227 |
Metal Ladder | 59228 |
Campfire | 59231 |
Metal Hatch | 59233 |
Propane Tank | 59236 |
Watering Can | 59237 |
Razor Wire OP | 59254 |
Razor Wire Long OP | 59255 |
Offset Wooden Doorway | 59256 |
Box Planter | 59360 |
Red Toy Car | 59361 |
Blue Toy Car | 59362 |
Yellow Toy Car | 59363 |
Green Toy Car | 59364 |
Orange Toy Car | 59365 |
Purple Toy Car | 59366 |
Reloading Tools | 59374 |
Rewire Kit | 59375 |
Toolbox | 59376 |
Tank Shell | 59379 |
Armored Metal Door | 59438 |
Brick Doorway | 59441 |
Offset Brick Doorway | 59442 |
Brick Floor | 59443 |
Triangular Brick Floor | 59444 |
Brick Garage | 59445 |
Triangular Brick Hole | 59446 |
Brick Hole | 59447 |
Brick Pillar | 59448 |
Brick Post | 59449 |
Brick Ramp | 59450 |
Brick Rampart | 59451 |
Brick Roof | 59452 |
Triangular Brick Roof | 59453 |
Brick Stairs | 59454 |
Brick Wall | 59455 |
Brick Windows | 59456 |
Metal Doorway | 59457 |
Offset Metal Doorway | 59458 |
Metal Floor | 59459 |
Triangular Metal Floor | 59460 |
Metal Garage | 59461 |
Metal Hole | 59462 |
Triangular Metal Hole | 59463 |
Metal Pillar | 59464 |
Metal Post | 59465 |
Metal Ramp | 59466 |
Metal Rampart | 59467 |
Metal Roof | 59468 |
Triangular Metal Roof | 59469 |
Metal Stairs | 59470 |
Metal Wall | 59471 |
Metal Window | 59472 |
Adamantine Doorway | 59473 |
Offset Adamantine Doorway | 59474 |
Adamantine Floor | 59475 |
Triangular Adamantine Floor | 59476 |
Adamantine Garage | 59477 |
Adamantine Hole | 59478 |
Triangular Adamantine Hole | 59479 |
Adamantine Pillar | 59480 |
Adamantine Post | 59481 |
Adamantine Ramp | 59482 |
Adamantine Rampart | 59483 |
Adamantine Roof | 59484 |
Triangular Adamantine Roof | 59485 |
Adamantine Stairs | 59486 |
Adamantine Wall | 59487 |
Adamantine Window | 59488 |
Armored Adamantine Door | 59489 |
Portable Generator | 59491 |
Claim Radiator | 59502 |
Military Computer | 59512 |
Sentry Turret | 59513 |
Plastic Crate | 59518 |
Compact Generator | 59520 |
Pumpjack | 59521 |
Industrial Generator | 59522 |
Bowling Ball | 59552 |
Empty Glass Bottle | 59561 |
Traffic Cone | 59577 |
Rubber Ducky | 59579 |
GPU | 59583 |
Tackle Box | 59598 |
Notepad | 59599 |
Anvil | 59600 |
Puzzle Trophy | 59601 |
Vase | 59602 |
Pillow | 59603 |
Fire Extinguisher | 59606 |
Mini Fridge | 59607 |
IR Spotlight | 59613 |
Encrypted Transmitter | 59618 |
Field Telephone | 59620 |
Video Receiver | 59621 |
Compass | 59623 |
Ammo Crate | 59681 |
Ammo Crate Intermediate | 59682 |
Ammo Crate Subsonic | 59683 |
Firewater | 59686 |
Herbal Syrup | 59706 |
Beacon Of The Horde | 59726 |
Oneway Glass | 59738 |
Metal Window Bars | 59739 |
Rope Ladder | 59773 |
Placard | 59788 |
Wall Rack | 59789 |
Metal Crate | 59790 |
Industrial Plastic Box | 59807 |
Metal Safe | 59808 |
Adamantine Safe | 59809 |
Industrial Wooden Box | 59811 |
Empty Grenade Box | 59814 |
Brazier | 59817 |
Wooden Wall Rack | 59820 |
Dino Statue | 59821 |
Massive Dino Statue | 59822 |
Glass Wall | 59823 |
Glass Roof | 59824 |
Cot | 59825 |
Makeshift Sentry | 59826 |
Radio | 59828 |
Triangular Glass Roof | 59838 |
Moyai Statue | 59846 |
Oxygenator | 59856 |
Bed | 59864 |
Wooden Shelf | 59865 |
Trapped Wooden Crate | 59866 |
Proximity Trapped Wooden Crate | 59867 |
Trapped Plastic Crate | 59868 |
Proximity Trapped Plastic Crate | 59869 |
Metal Shelf | 59870 |
Wooden Fence | 59883 |
Lamp | 59885 |
Cagelight | 59886 |
Distress Beacon | 59888 |
Plot | 59900 |
Sandbags | 59908 |
Wooden Table | 59910 |
Long Wooden Table | 59911 |
Wooden Chair | 59912 |
Wooden Ramp Wall | 59913 |
Brick Ramp Wall | 59914 |
Metal Ramp Wall | 59915 |
Adamantine Ramp Wall | 59916 |
Monobloc Chair | 59919 |
Adamantine Gate | 59941 |
Teabale | 59945 |
Wooden Counter | 59952 |
Wooden Pallet | 59953 |
Building PDA | 59973 |
Adamantine Window Bars | 59978 |
Reinforced One-Way Glass | 59980 |
Double Reinforced One-Way Glass | 59981 |
Secure Box | 59784 |
Cloth Mannequin | 59785 |
Weapon Case | 59893 |
Fire barrel OP | 59909 |
Display Case | 59920 |
Wall Display Case | 59921 |
Invincible Radio | 59922 |
Electric Fence OP | 60009 |
Aquarium | 59956 |
Patterned Rug | 59957 |
Rug | 59958 |
Weapon Case Tan | 60011 |
Signal Receiver | 60028 |
Industrial Metal Box | 59830 |
Arid Melee Weapon IDs
The melee weapon category includes all weapons designed for close-quarters combat, providing options for effective attacks at short range.
Item Name | Item ID |
---|---|
Blowtorch | 59003 |
Hammer | 59004 |
Pocketknife | 59005 |
Handsaw | 59006 |
Sledge | 59169 |
Axe | 59168 |
Rescue Saw | 59264 |
Shovel | 59287 |
Scissors | 59372 |
Balisong | 59373 |
Field Knife PMC | 59414 |
Field Knife Soviet | 59415 |
Pickaxe | 59503 |
Machete | 59545 |
Pipe Wrench | 59576 |
Entrenching Tool | 59617 |
Upgraded Pickaxe | 59712 |
Upgraded Axe | 59852 |
Upgraded Sledge | 59854 |
Battleaxe | 59855 |
Iridium Spade | 59861 |
Arid Ammunition IDs
The ammunition category encompasses all types of rounds, magazines, drums, and military boxes used for storing and utilizing ammunition.
Item Name | Item ID |
---|---|
AR FRAG Mag | 59019 |
MKP FRAG Box | 59020 |
DRTP Bullet | 59143 |
Plane Bomb Item | 59193 |
MG Ammo Cassette | 59195 |
Target Ammo Box | 59246 |
Target Mag | 59250 |
Target Box | 59251 |
Target Drum | 59252 |
PG22 Silencer (not working) | 59257 |
AR Mag | 59260 |
Intermediate Ammo Box | 59263 |
Magnum Ammo Box | 59288 |
Magnum Mag | 59289 |
Subsonic Ammo Box | 59291 |
Honey Bee Mag | 59292 |
Hypervelocity Ammo Box | 59311 |
Drakonov Mag | 59312 |
Zolash Mag | 59315 |
VAN98 Clip | 59316 |
WKM Mag | 59319 |
Pistol Ammo Box | 59325 |
Swift Mag | 59326 |
SMG Mag | 59331 |
HEAT Shell Box | 59354 |
Nemesis Mag | 59391 |
C99 Clip | 59407 |
MKP Box | 59424 |
RPG Warhead | 59357 |
Tank Projectile | 59380 |
MGL HE Nades | 59390 |
MGL Rubber Nades | 59388 |
Smoke Canister | 59412 |
Railgun Box | 59492 |
Sentry Mag | 59507 |
AP Shell | 59541 |
Ammo Belt | 59542 |
Training Ammo Belt | 59543 |
Mine Shell | 59544 |
AR Mag Tracer | 59655 |
Zolash Mag Tracer | 59656 |
Zolash Mag BOom | 59657 |
Tracer Ammunition Box | 59660 |
HE Ammo Belt | 59679 |
Magbox Honey B | 59684 |
Magbox AR | 59685 |
HE Mortar | 59687 |
Incendiary Mortar | 59688 |
Ammo Crate Hypervelocity | 59689 |
Ammo Crate Magnum | 59700 |
Magbox Magnum | 59701 |
Ammo Crate Pistol | 59740 |
Swift Box | 59798 |
Anti-Materiel Box | 59835 |
Magbox Zolash | 59777 |
Magbox MKP | 59778 |
Recon Mag | 59800 |
DMR Mag | 59836 |
Zolash Drum | 59858 |
Zolash Box | 59859 |
AR Casket Mag | 59860 |
Grenade Box | 59889 |
PRO90 Mag | 59891 |
CARG15 Weapon Case | 59896 |
PRO90 Weapon Case FDE | 59897 |
PRO90 Weapon Case Black | 59898 |
PRO90 Weapon Case Olive | 59899 |
DMR280 Weapon Case | 59923 |
TX45 Mag | 59926 |
AW-12 Mag | 59929 |
AW-12 Weapon Case | 59938 |
M98R Weapon Case | 59939 |
FRAG Ammo box | 59944 |
AR Drum | 59985 |
Covert Mag | 59990 |
Focus Cell | 59988 |
LAW Rocket | 60005 |
Weapon Case Tan | 60011 |
Sabot Box | 60022 |
HMG Box | 60030 |
HMG Training Box | 60031 |
HMG HE Box | 60032 |
HMG AP Box | 60033 |
AP Ammo Belt | 59932 |
Arid Modules IDs
The modules category includes gun attachments such as scopes, barrels, suppressors, bipods, and more, enhancing the functionality and customization of firearms.
Item Name | Item ID |
---|---|
Tank Scope 1x zoom | 59057 |
AR20 Holo Sight | 59261 |
Honey Bee Iron Sights | 59293 |
Pistol Dot Sight | 59297 |
Pistol Compensator | 59298 |
Hunting Scope | 59300 |
Pistol Muzzle Brake | 59301 |
Kobra Sight | 59310 |
OSP Scope | 59313 |
Bluesteel Scope | 59318 |
Assault Scope | 59321 |
Pistol Suppressor | 59328 |
AR-16 Sights | 59333 |
GP Suppressor (not working) | 59347 |
Halotech Scope Gray | 59349 |
RPG Scope | 59359 |
Halotech Sight Gray | 59383 |
Halotech Sight FDE | 59384 |
8x Scope | 59393 |
Pistol Chevron Sight | 59410 |
Ghost Sight [Green] | 59435 |
Pistol Cross Sight | 59437 |
WKM Holo Sight | 59499 |
Target Pointer Gray | 59495 |
Target Pointer Beige | 59497 |
Magnifier | 59653 |
Halotech Scope Tan | 59654 |
Zolash Muzzle | 59661 |
Weapon Rangefinder | 59678 |
PKO Sight | 59707 |
OSP-M Scope | 59770 |
Panoramic Sight | 59771 |
Chevron Scope | 59772 |
Nemesis Scope | 59780 |
Phantom Scope | 59786 |
Redline Scope | 59804 |
OK-0 Sight | 59837 |
Honey B Suppressor | 59843 |
Digital Rangefinder Binoculars | 59871 |
Rangefinder Scope | 59882 |
T45 Suppressor | 59928 |
CO45 Suppressor | 59933 |
DF-357L Scope | 59951 |
Nailgun Suppressor | 59954 |
Maplestrike Sights | 59984 |
Ghost Sight [Red] | 59986 |
MI10 Suppressor | 59995 |
Phantom Scope Brown | 59997 |
Overwatch Scope | 59999 |
PDW Sights | 60008 |
Arid Medicine IDs
The medicine category consists of items designed for healing, capable of restoring health to yourself or your allies.
Item Name | Item ID |
---|---|
Bandage | 59170 |
Sterile Bandage | 59171 |
Dressing | 59172 |
Rag | 59173 |
Full Iodine | 59174 |
Splint | 59175 |
Cotton Balls | 59176 |
Hyper Adrenaline | 59355 |
Regen Stim | 59356 |
Cheese Grater | 59591 |
Multi-Splint | 59608 |
Medkit | 59638 |
Painkillers | 59639 |
Decoction | 59691 |
Iodine 4/5 | 59716 |
Iodine 3/5 | 59717 |
Iodine 2/5 | 59718 |
Iodine 1/5 | 59719 |
Morphine | 59810 |
Syringe Of Battery Acid | 59863 |
Arid Resources IDs
The resources category encompasses all items essential for crafting, including materials and components required to create useful items.
Item Name | Item ID |
---|---|
Metal Fragments | 59000 |
Glass Fragments | 59001 |
Cloth Fragments | 59002 |
Copper Wire | 59007 |
Copper Coil | 59008 |
Metal Bar | 59009 |
Metal Parts | 59010 |
Metal Sheet | 59011 |
Antiseptic | 59014 |
Camera | 59015 |
Electronics | 59016 |
Lens | 59017 |
Lighter | 59018 |
Broken Radio | 59021 |
HEAT Shell | 59022 |
RC Controller | 59023 |
Saltpeter | 59024 |
Sugar | 59025 |
TV Remote | 59026 |
Plastic Fragments | 59028 |
Baking Pan | 59029 |
Fork | 59031 |
Butter Knife | 59032 |
Spork | 59033 |
Blasting Cap | 59036 |
Computer Mouse | 59037 |
Computer Keyboard | 59038 |
Heavy Duty Cable | 59039 |
Dumbbell | 59040 |
USB Stick | 59041 |
Hard Drive | 59042 |
Paper Towel | 59043 |
Key | 59044 |
DRTP Barrel | 59052 |
DRTP Receiver | 59055 |
Kerosene | 59131 |
Trumpet | 59132 |
Lubricant Oil | 59162 |
Tweezers | 59177 |
Spoon | 59178 |
Toaster | 59179 |
Golden Spoon | 59180 |
Homemade Explosives | 59198 |
Wooden Log | 59201 |
Plank | 59202 |
Phone | 59239 |
Broken Clock | 59240 |
Nails | 59241 |
Low Tier Gun Parts | 59248 |
High Tier Gun Parts | 59262 |
Golden Quail | 59273 |
Broken Saw | 59275 |
Saw Blade | 59276 |
Motor Oil | 59277 |
Engine Chain | 59278 |
White Fuse | 59279 |
Turbocharger | 59280 |
Air Filter Cover | 59281 |
Head Gasket | 59282 |
Suspension Spring | 59283 |
Engine Piston | 59284 |
Car Engine | 59285 |
Photocathodes | 59351 |
Photomultiplier Tubes | 59352 |
Alum Leaves | 59369 |
Clove Leaves | 59370 |
Gunpowder | 59377 |
Explosive Compound | 59378 |
Tank Cartridge Case | 59381 |
RPG Breech | 59385 |
RPG Barrel | 59386 |
RPG Trigger Assembly | 59387 |
Stack Of Money | 59398 |
Rhodium Coin | 59399 |
Physical Dogecoin | 59400 |
Secured Folder | 59401 |
Blue Floppy | 59402 |
